Third Party Service Providers
GrowHall (formerly EdQwest) shares limited data with trusted third-party providers solely to operate and improve the platform. All providers are bound by GrowHall’s Privacy Policy and contractual data protection requirements. Each provider only receives the data necessary to perform their specific service.
The list below details each provider, the data shared, the service they perform, and a link to their privacy policy. This list is reviewed and updated regularly. For questions, contact privacy@growhall.com.
| Sub-processor | Purpose | Processing location | Categories of personal data |
|---|---|---|---|
| Amazon Web Services (AWS) | Hosting and storage of the GrowHall platform and database | USA, Ireland, Singapore, UAE, Australia, Hong Kong | All personal data processed on the platform, including student names, student responses, and learning-progress data |
| Amazon Bedrock | Amazon Bedrock is used to access the Claude AI model for the GrowHall AI product. The service operates within AWS’s infrastructure, managed under Toddle’s own AWS account, ensuring enhanced control and security. | USA, Ireland, Singapore, Australia | User generated content |
| Microsoft | Azure OpenAI Service is used to access the OpenAI models for the GrowHall AI product. The service operates within Azure’s infrastructure, ensuring that no data or requests are sent to OpenAI’s servers. | USA, Europe (Sweden) | User generated content |
| Sentry | Error and bug logging and alerting | Ireland or United Kingdom (Europe) | Randomly generated unique ID |
| Google Analytics | Google Analytics is used for tracking the actions that users take on our website (not the platform). This is again an aggregate variable and personally identifiable information is not seen by Google. | Globally distributed, including USA and Europe | Site usage and IP addresses |
| Hostinger | Hostinger is used for hosting the website. No personally identifiable information reaches them. | Germany | -- |
| Intercom | Knowledge base and in-product chat support | Dublin, Ireland | User email, name, GrowHall-generated user ID, and role |
| Vitally | Customer-success tooling to track, manage, and analyse a school's usage across features | Europe | Staff name, email address, role, and actions performed; school name and processing location |
| HubSpot | Customer-relationship management (CRM) | USA, Europe (Germany) | Name, email, phone number, school name, country of the school |
| Trumpet | Digital Sales Rooms: personalised micro-sites for prospects (proposals, demo recordings, sales content) | Ireland | Contact name, contact email, school name and region |
| Canny | Collecting feature requests and feedback from schools and educators | USA | Staff name, email, role, and school name |
Ready to see
GrowHall in action?
Take a guided tour of GrowHall with our team.
